Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2553| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ochse, CH | en_US |
| dc.contributor.author | Fourie, JC | en_US |
| dc.contributor.author | Theron, H | en_US |
| dc.contributor.author | Mybugh, PA | en_US |
| dc.date.accessioned | 2015-03-28T07:05:22Z | |
| dc.date.available | 2015-03-28T07:05:22Z | |
| dc.date.issued | 2012-11-14 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2553 | - |
| dc.description | Effect of irrigation with augmented winery wastewater on the performance of Avena sativa L. and Pennisetum glaucum used as interception crops in a vineyard near Rawsonville 34th South African Society for Enology and Viticulture, Franschoek, 14-16 November 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Effect of irrigation with augmented winery wastewater on the performance of Avena sativa L. and Pennisetum glaucum used as interception crops in a vineyard near Rawsonville | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Conference Posters | |
This item is licensed under a Creative Commons License