Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2431| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wheeler, Jacques | - |
| dc.contributor.author | Uken, E | - |
| dc.date.accessioned | 2015-03-17T06:13:55Z | - |
| dc.date.available | 2015-03-17T06:13:55Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-9814311-7-8 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2431 | - |
| dc.description | Published in: Domestic Use of Energy Conference (DUE), 2013 Proceedings of the 21st. Link: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6524795 | en_US |
| dc.description.abstract | This paper quantifies the potential saving when the water heating and storage system of a typical middle income household is decentralised. For this study the kitchen sink is removed from the main 150L Hot water cylinder (HWC) and supplied from a 10L undersink mini-geyser. Results show electrical and water savings, howeverdecentralisation is not a viable option due to the high cost of the Mini Geyser. | en |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Decentralising | en |
| dc.subject | Mini-geyser | en |
| dc.subject | Water heating | en |
| dc.subject | Middle income household | en |
| dc.title | Striving for savings at home by decentralisation of water heating | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wheeler_Jacques_Uken_Ernst_Eng_2013.pdf | Conference Proceeding | 4.42 kB | Adobe PDF | View/Open |
Page view(s)
70
Last Week
2
2
Last month
11
11
checked on Aug 15, 2026
Download(s)
15
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License