Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2404| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Motala, S | - |
| dc.contributor.author | Musungu, Kevin | - |
| dc.date.accessioned | 2015-03-17T05:56:08Z | - |
| dc.date.available | 2015-03-17T05:56:08Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-954-91818-9-0 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2404 | - |
| dc.description | 13th International Multidisciplinary Scientific Geoconference SGEM 2013 | en_US |
| dc.description.abstract | This paper reports on a case study that aims to examine effects on student learning of Geographic Information Systems by introducing storytelling in teaching/learning activities, such as stories being told to the students, and stories that the students told. After the introduction of storytelling, positive effects on student motivation were observed, as well as demonstration of higher-order learning. Narratives helped students to internalize the learning, especially when the narratives were personal. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Surveying Geology & Mining Ecology Management (SGEM) | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en_US |
| dc.title | Once upon a place: Storytelling in GIS education | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Motala_S_Musungu_K_Eng_2013.pdf | Conference Proceeding | 125.16 kB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
0
0
Last month
4
4
checked on Aug 15, 2026
Download(s)
61
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License