Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2395| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fester, Veruscha G | en_US |
| dc.contributor.author | Ilunga, LM | en_US |
| dc.date.accessioned | 2015-03-17T05:50:48Z | - |
| dc.date.available | 2015-03-17T05:50:48Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-83-927084-9-0 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2395 | - |
| dc.description | 16th International Conference on Transport & Sedimentation of Solid Particles | en_US |
| dc.language.iso | en | en_US |
| dc.title | Development of a symmetrical converging-diverging tube (C-D tube) flow meter for non-Newtonian fluids | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.