Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2388| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ikhu-Omoregbe, DIO | en_US |
| dc.contributor.author | Mahomed, S | en_US |
| dc.date.accessioned | 2015-03-17T05:48:21Z | - |
| dc.date.available | 2015-03-17T05:48:21Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 979-10-91526-00-5 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2388 | - |
| dc.description | 4th International Conference on Engineering for Waste and Biomass Valorisation | en_US |
| dc.language.iso | en | en_US |
| dc.title | Assessment of calorific value of Cape Town municipal solid wastes | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.