Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2382| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Groenewald, Ben BJ | - |
| dc.contributor.author | Woudstra, JB | - |
| dc.contributor.author | Willigenburg, P | - |
| dc.contributor.author | Stokman, H | - |
| dc.contributor.author | De Jonge, S | - |
| dc.contributor.author | Willems, S | - |
| dc.date.accessioned | 2015-03-17T05:46:44Z | - |
| dc.date.available | 2015-03-17T05:46:44Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-9922041-1-2 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2382 | - |
| dc.description | 10th Conference on the Industrial and Commercial Use of Energy | en_US |
| dc.language.iso | en | en_US |
| dc.title | Direct current distribution grids and the road to its full potential | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Groenewald_BBJ_Woudstra_JB_Willigenburg_P_Stokman_H_De Jonge_S_Willems_S_Eng_2013.pdf | Conference Proceeding | 5.23 kB | Adobe PDF | View/Open |
Page view(s)
60
Last Week
0
0
Last month
0
0
checked on Sep 4, 2026
Download(s)
27
checked on Sep 4, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.