Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2367| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhao, L | en_US |
| dc.contributor.author | Verstraete, MM | en_US |
| dc.contributor.author | de Jager, Gerhard | en_US |
| dc.contributor.author | van Zyl, Robert Ryk | en_US |
| dc.date.accessioned | 2015-02-25T13:07:12Z | - |
| dc.date.available | 2015-02-25T13:07:12Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2367 | - |
| dc.description | CPUT Research Day | en_US |
| dc.language.iso | en | en_US |
| dc.title | Documentating and exploiting the temporal variability of land surface anisotropy for selected locations in South Africa | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Posters | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.