Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2364
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strydom, R | en_US |
dc.contributor.author | Rabiu, Ademola M | en_US |
dc.contributor.author | Krassimir, P | en_US |
dc.contributor.author | Lloyd, Philip JD | en_US |
dc.contributor.author | Isa, YM | en_US |
dc.contributor.author | Adonis, Marco Leroy | en_US |
dc.contributor.author | Gabriels, Y | en_US |
dc.date.accessioned | 2015-02-25T13:06:55Z | - |
dc.date.available | 2015-02-25T13:06:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/11189/2364 | - |
dc.description | CPUT Research Day | en_US |
dc.language.iso | en | en_US |
dc.title | Enhanced pyrolysis of waste rubbers : thermogravimetric analysis of waste rubbers production of diesel-range hydrocarbons | en_US |
dc.type.patent | Other | en_US |
Appears in Collections: | Eng - Conference Posters |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.