Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2361| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makhomo, S | en_US |
| dc.contributor.author | Omar, I | en_US |
| dc.contributor.author | Sinuka, Y | en_US |
| dc.date.accessioned | 2015-02-25T10:55:56Z | - |
| dc.date.available | 2015-02-25T10:55:56Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2361 | - |
| dc.description | CPUT Postgraduate Research Conference | en_US |
| dc.language.iso | en | en_US |
| dc.title | Performance testing of a diesel engine running on varying biofuel blends | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Posters | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.