Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2351| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lind, J | en_US |
| dc.contributor.author | Fester, Veruscha G | en_US |
| dc.date.accessioned | 2015-02-25T10:52:27Z | - |
| dc.date.available | 2015-02-25T10:52:27Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2351 | - |
| dc.description | CPUT Research Day | en_US |
| dc.language.iso | en | en_US |
| dc.title | Effect of temperature and concentration of oxidising agent on the synthesis duration of TiO2 from titanium isopropoxide | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Posters | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.