Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2045| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | - |
| dc.contributor.author | Santos, Bruno Alexandre Quistorp | - |
| dc.date.accessioned | 2015-02-24T08:49:21Z | - |
| dc.date.available | 2015-02-24T08:49:21Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Ntwampe, Seteno K.O. & Santos, Bruno A. Q. 2013. Potential of agro-waste extracts as supplements for the continuous bioremediation of free cyanide contaminated wastewater. International Journal of Environmental, Chemical, Ecological, Geological and Geophysical Engineering, 7(7): 493-497 | en |
| dc.identifier.uri | http://hdl.handle.net/11189/2045 | - |
| dc.identifier.uri | http://scholar.waset.org/1999.6/16552 | en |
| dc.description.abstract | Different agricultural waste peels were assessed for their suitability to be used as primary substrates for the bioremediation of free cyanide (CN-) by a cyanide-degrading fungus Aspergillus awamori isolated from cyanide containing wastewater.The bioremediated CN- concentration were in the range of 36 to 110 mg CN-/L, with Orange (C. sinensis) > Carrot (D. carota) > Onion (A. cepa) > Apple (M. pumila), being chosen as suitable substrates for large scale CN- degradation processes due to: 1) the high concentration of bioremediated CN-, 2) total reduced sugars released into solution to sustain the biocatalyst, and 3) minimal residual NH4-N concentration after fermentation. The bioremediation rate constants (k) were 0.017h-1 (0h < t < 24h), with improved bioremediation rates (0.02189h-1) observed after 24h. The averaged nitrilase activity was~10 U/L. | en |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Agricultural waste | en |
| dc.subject | Bioremediation | en |
| dc.subject | Cyanide | en |
| dc.subject | Wastewater | en |
| dc.title | Potential of agro-waste extracts as supplements for the continuous bioremediation of free cyanide contaminated wastewater | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (not DHET subsidised) Prof. Seteno Karabo Ntwampe | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ntwampe_Seteno_K_O_Santos_BAQ_AppSci_2013.pdf | Main Article | 840.75 kB | Adobe PDF | View/Open |
Page view(s)
107
Last Week
1
1
Last month
3
3
checked on Sep 4, 2026
Download(s)
43
checked on Sep 4, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License