Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/1856| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | - |
| dc.contributor.author | Chowdhury, Faysol | - |
| dc.contributor.author | Sheldon, Marshall Sheerene | - |
| dc.contributor.author | Volschenk, Heinrich | - |
| dc.date.accessioned | 2014-11-25T11:46:28Z | - |
| dc.date.available | 2014-11-25T11:46:28Z | - |
| dc.date.issued | 2010-09 | - |
| dc.identifier.citation | Vol.53, n. 5: pp.1057-1066, September-October 2010 | en_US |
| dc.identifier.issn | 1516-8913 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/1856 | - |
| dc.description.abstract | The production of extracellular enzymes is gaining momentum as commercial interests seek alternative ways to improve the productivity in the biotechnology and pharmaceutical industries. Early research studies looked at improving batch bioreactor operational challenges; however, the use of continuous cultures was indicated to be favourable. This led to a new approach developed to produce extracellular enzymes continuously using fixed-film bioreactors from biofilms immobilised on polymeric and inorganic membranes. In this review, the performance of P. chrysosporium biomass, evaluated in terms of ligninase production using different bioreactor operation conditions, is highlighted. Furthermore, the limitations related to the implementation of optimised batch culture conditions to continuous fixed-film bioreactors are discussed. DO transportation, trace element toxicity and lipid peroxidation effects on P. chrysosporium biomass in fixed-film bioreactors operated for elongated periods, are also discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Technology Institute of Paraná - Tecpar | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Phanerochaete chrysosporium | en_US |
| dc.subject | Lignin peroxidase | en_US |
| dc.subject | Manganese peroxidase | en_US |
| dc.subject | Dissolved oxygen | en_US |
| dc.subject | Bioreactors | en_US |
| dc.title | Overview of parameters influencing biomass and bioreactor performance used for extracellular ligninase production from phanerochaete chrysosporium | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal Articles, Faculty of Engineering Prof. Seteno Karabo Ntwampe | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ntwampe_Seteno KO_Chowdhury_Faysol_Sheldon_Marshall_Volschenk_Heinrich_Overview of parameters influencing biomass_ .pdf | Main article | 101.76 kB | Adobe PDF | View/Open |
Page view(s)
102
Last Week
1
1
Last month
1
1
checked on Aug 13, 2026
Download(s)
41
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License