Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/1459| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kritzinger, WT | |
| dc.contributor.author | Weideman, Melius | |
| dc.date.accessioned | 2014-03-04T13:59:00Z | |
| dc.date.available | 2014-03-04T13:59:00Z | |
| dc.date.issued | 2003-07 | |
| dc.identifier.isbn | 980-6560-01-9 | |
| dc.identifier.uri | http://hdl.handle.net/11189/1459 | |
| dc.description | The 7th World Multiconference on Systemics, Cybernetics_ and Informatics July 27 - 30, 2003 Orlando, Florida - USA PROCEEDINGS Volume VI Information Systems, Technologies and Applications: I | en_US |
| dc.description.abstract | The principal objective of this research project was to determine the extent to which e-Commerce websites make use of metadata to enhance website visibility to search engines. The methods employed were to firstly identify a number of e-Commerce websites, and secondly to inspect, record, and analyze the relevant meta tags used in its coding. A subset of 200 e-Commerce websites was compiled by extensive Internet searching using standard search engines and portals. Each site was evaluated to confirm its qualification as an e-Commerce site, and its three visibility-related HTML meta tags were inspected. The results prove that a reasonable percentage of e-Commerce web pages make use of the three meta tags in question, but none make use of Dublin Core. An average score of 66.83% was earned overall. The primary conclusion reached is that initially meta tag usage appears to be reasonably high, considering figures of 60% and above. However, if the percentages of the non-users are extrapolated across the size of the WWW, while assuming that not all web pages are e-Commerce based, a large number of web pages are not availing themselves of one of the most basic visibility features. | en_US |
| dc.description.sponsorship | Cape Peninsula University of Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Institute of Informatics and Systems | en_US |
| dc.subject | Search engine | en_US |
| dc.subject | Information retrieval | en_US |
| dc.subject | Website | en_US |
| dc.subject | Meta tags | en_US |
| dc.subject | E-commerce | en_US |
| dc.subject | Website visibility | en_US |
| dc.title | Search Engine Information Retrieval: Empirical research on the usage of the Meta Tags to enhance Web Site Visibility and Ranking of e-Commerce Web Sites | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | WARC Publications Prof. Melius Weideman | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fulltext.pdf | Conference paper | 1.59 MB | Adobe PDF | View/Open |
Page view(s)
83
Last Week
0
0
Last month
4
4
checked on Aug 15, 2026
Download(s)
34
checked on Aug 15, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.