Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/1441| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zietsman, Estelle | - |
| dc.date.accessioned | 2014-02-27T14:22:57Z | - |
| dc.date.available | 2014-02-27T14:22:57Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | http://www.zaw3.co.za | en_US |
| dc.identifier.isbn | ISBN: 978-0-620-45215-1 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/1441 | - |
| dc.description | PROCEEDINGS OF THE 11th ANNUAL CONFERENCE ON WORLD WIDE WEB APPLICATIONS 2-4 September 2009 Port Elizabeth South Africa | en_US |
| dc.description.abstract | The construction industry is known for its slow uptake of information and communication technology. The type and number of participants vary with each construction project and participants get together for a specific project. These formal relationships are again dissolved after the project is completed. This is inhibiting the industry from using an information technology based approach to the formation of a supply chain. In this study a small building project was used as a case study to document the participants and their role in the building process. The supply chain from an owner/builder perspective was investigated and the flow of information among all participants was followed during the construction of the building. A model of the supply chain, indicating all information flows, is one of the outcomes of this study. The use of information and communication technology to collaborate among the different participants in the supply chain in this project was extremely low. Some participants, such as the draughtsman, used no information technology, whereas others used only basic word processing applications. A Web-based collaboration model is proposed to enhance collaboration among the stakeholders of a small construction project. This study is part of a bigger research project that will not only document how and when information is used in the South African construction industry, but also suggests how modern information and communication technologies can enhance collaboration in the construction industry supply chain. | en_US |
| dc.description.sponsorship | Cape Peninsula University of Technology PO Box 652 Cape Town 8000 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.subject | ICT | en_US |
| dc.subject | Construction Industry | en_US |
| dc.subject | Collaboration | en_US |
| dc.subject | Information Technology | en_US |
| dc.subject | Supply Chain | en_US |
| dc.title | A Web-based model for collaboration in the supply chain of the building industry | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | FID - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zietsman_E_FID_2009.pdf | Conference paper | 206.97 kB | Adobe PDF | View/Open |
Page view(s)
96
Last Week
4
4
Last month
5
5
checked on Oct 13, 2026
Download(s)
45
checked on Oct 13, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.