Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10803| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Efile, Jonathan Ebombo | en_US |
| dc.contributor.author | Neethling, Aletta C. | en_US |
| dc.date.accessioned | 2026-09-08T07:13:12Z | - |
| dc.date.available | 2026-09-08T07:13:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Efile, J.E. & Neethling, A.C. 2025. Factors contributing to the existence of undetected fraud within retail SMEs in the Cape Metropole. International Journal of Applied Research in Business and Management, 6(1). [https://doi.org/10.51137/wrp.ijarbm.2025.jefs.45695] | en_US |
| dc.identifier.issn | 2700-8983 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10803 | - |
| dc.description.abstract | Small and medium-sized enterprises (SMEs) are expected to play a key role within a country's gross domestic product (GDP), economic growth, and job creation. In South Africa, the economic value of SMEs is recognized and supported by the government. However, these smaller entities often have limited internal resources and consequently have a more vulnerable business environment. One such threat is fraud that is committed against these businesses. The focus on the prevention and control of fraud generally tends to be on larger organizations, and research examining fraud within SMEs is limited. This study investigates the factors that may contribute to the existence of undetected fraud within small retail lending to these entities. The study followed a quantitative research methodology classified as survey research as it used a questionnaire to collect and process large amounts of data. The results of this survey indicate that there is a lack of expertise or knowledge, and inadequacy of prioritizing fraud detection by these business owners which could be contributing to a high percentage of undetected fraud within the retail SMEs population. The findings of this study reinforce prior literature highlighting the resource limitation and informal strategies often employed by retail SMEs in managing fraud risks. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wohllebe & Ross Publishing | en_US |
| dc.relation.ispartof | International Journal of Applied Research in Business and Management | en_US |
| dc.subject | Retail SMEs | en_US |
| dc.subject | Fraud Detection | en_US |
| dc.subject | Internal Controls | en_US |
| dc.subject | Risk Management | en_US |
| dc.subject | GDP | en_US |
| dc.title | Factors contributing to the existence of undetected fraud within retail SMEs in the Cape Metropole | en_US |
| dc.identifier.doi | https://doi.org/10.51137/wrp.ijarbm.2025.jefs.45695 | - |
| dc.type | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors_contributing.pdf | 722.34 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.