Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10801| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sindesi, Olwetu Antonia | en_US |
| dc.contributor.author | Ncube, Bongani | en_US |
| dc.contributor.author | Lewu, Muinat Nike | en_US |
| dc.contributor.author | Mulidzi, Azwimbavhi Reckson | en_US |
| dc.contributor.author | Lewu, Francis | en_US |
| dc.date.accessioned | 2026-09-07T12:20:09Z | - |
| dc.date.available | 2026-09-07T12:20:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sindesi, O.A. et al. 2025. Growth and fresh yield response of Swiss chard (Beta vulgaris L. Var. Cicla) CV. Ford Hook Giant to zeolite soil amendment. Malaysian Journal of Sustainable Agriculture, 9(2): 85-90. [http://doi.org/10.26480/mjsa.02.2025.85.90] | en_US |
| dc.identifier.issn | 2521-294X (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10801 | - |
| dc.description.abstract | Vegetable and other crop producers face numerous challenges, including high input costs, water shortages, and soil degradation. Zeolite, a microporous aluminosilicate mineral with high cation exchange capacity and water retention properties, is receiving a growing research interest due to its positive effects as a soil amendment on various crops, including vegetables, however, specific studies on its impact on Swiss chard are relatively limited. This study investigated the effects of zeolite application on the growth and yield of Swiss chard (Beta vulgaris L. var. cicla) cv. Ford Hook Giant under greenhouse conditions over two growing seasons (2018 and 2019). Zeolite was applied at weight-to-weight ratios of 0:10, 1:9, 2:8, and 3:7 to sandy soil. Growth parameters (plant height, leaf area, and chlorophyll content) were monitored weekly, and fresh and dry yields were measured at 59 days after transplanting. Results indicated that zeolite application improved (p≤0.05) leaf area, leaf number, fresh and dry yield in the second growing season, including their growth rate per week. These improvements were linked to improved soil quality due to zeolite application. The initial season exhibited inconsistent trends, likely due to the integration period required for zeolite to stabilise in the soil system. Swiss chard leaf moisture also reduced (p≤0.05) with increased zeolite application in the second season, this was linked to Swiss chard cultivated under the zeolite-amended treatments having higher leaf growth which may have encouraged greater transpiration losses. Furthermore, chlorophyll content index and leaf moisture percentage showed limited direct correlation with yield, suggesting that growth parameters such as plant height and leaf area are better indicators of yield potential in Swiss chard. These findings demonstrate zeolite's potential to enhance vegetable production, emphasising the need for a stabilisation period in sandy soils. Future research should explore the long-term effects of zeolite application on crop performance and soil health. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Zibeline International | en_US |
| dc.relation.ispartof | Malaysian Journal of Sustainable Agriculture | en_US |
| dc.subject | Zeolite | en_US |
| dc.subject | Swiss chard | en_US |
| dc.subject | Sandy soil | en_US |
| dc.subject | Growth parameters | en_US |
| dc.subject | Fresh yield | en_US |
| dc.subject | Soil amendment | en_US |
| dc.title | Growth and fresh yield response of Swiss chard (Beta vulgaris L. Var. Cicla) CV. Ford Hook Giant to zeolite soil amendment | en_US |
| dc.identifier.doi | http://doi.org/10.26480/mjsa.02.2025.85.90 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Growth_and_fresh_yield_response.pdf | 979.71 kB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.