Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10733| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dwaza, Khaya ntutuzelo | en_US |
| dc.contributor.author | Krishnamurthy, Senthil | en_US |
| dc.contributor.author | Mataifa, Haltor | en_US |
| dc.date.accessioned | 2026-08-25T08:46:10Z | - |
| dc.date.available | 2026-08-25T08:46:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Dwaza, K.N., Krishnamurthy, S. & Mataifa, H. 2025. Time-domain modeling and simulation of hybrid perturb and observe–particle swarm optimization maximum power point tracking for enhanced CubeSat photovoltaic energy harvesting. Energies, 18(22): 1-28. [https://doi.org/10.3390/en18225957] | en_US |
| dc.identifier.issn | 1996-1073 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10733 | - |
| dc.description.abstract | The escalating demand for efficient energy harvesting in CubeSat missions necessitates advanced maximum power point tracking (MPPT) techniques. This work presents a comprehensive time-domain analysis and simulation of three MPPT algorithms: perturb and observe (PO), particle swarm optimization (PSO), and a novel hybrid PO-PSO method, tailored explicitly for CubeSat photovoltaic (PV) solar modules. Utilizing MATLAB R2025a/Simulink, a detailed model of a PV module based on the Azur Space 3G30C datasheet and a DC-DC boost converter was developed. The conventional PO MPPT, while simple, demonstrated limitations in tracking the global maximum power point (GMPP) under rapidly changing temperature conditions and exhibited significant oscillations around the GMPP. The PSO algorithm, known for its global search capabilities, was investigated to mitigate these shortcomings. This research introduces a hybrid PO-PSO MPPT technique that synergistically combines the low computational complexity of PO with the robust global optimization of PSO. Time-domain simulation results demonstrate that the proposed hybrid PO-PSO MPPT significantly reduces oscillations around the GMPP, enhances tracking accuracy under varying temperature conditions, and stabilizes output parameters more effectively than standalone PO or PSO methods. These findings validate the hybrid approach as a superior and reliable solution for optimizing power generation in constrained CubeSat applications. Keywords: maximum power point tracking (MPPT); perturb and observe (PO); particle swarm optimization (PSO); cube satellite (CubeSat); photovoltaic (PV); time-domain simulation; energy harvesting; global maximum power point (GMPP); MATLAB/Simulink | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | Maximum power point tracking (MPPT) | en_US |
| dc.subject | Perturb and observe (PO) | en_US |
| dc.subject | Particle swarm optimization (PSO) | en_US |
| dc.subject | Cube satellite (CubeSat) | en_US |
| dc.subject | Photovoltaic (PV) | en_US |
| dc.subject | Time-domain simulation | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Global maximum power point (GMPP) | en_US |
| dc.subject | MATLAB/Simulink | en_US |
| dc.title | Time-domain modeling and simulation of hybrid perturb and observe–particle swarm optimization maximum power point tracking for enhanced CubeSat photovoltaic energy harvesting | en_US |
| dc.identifier.doi | https://doi.org/10.3390/en18225957 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Time_Domain_Modeling.pdf | 1.65 MB | Adobe PDF | View/Open |
Page view(s)
12
checked on Aug 29, 2026
Download(s)
4
checked on Aug 29, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.