Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10492| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fore, Stanley | en_US |
| dc.contributor.author | Desai, Irshaad | en_US |
| dc.date.accessioned | 2026-01-20T10:57:33Z | - |
| dc.date.available | 2026-01-20T10:57:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Fore, S. & Desai, I. 2024. Factors influencing effective management of stakeholders in it 4IR projects in South Africa. (In: 6th International Conference on Production Economics and Project Evaluation, Portugal, 14-15 November 2024. p. 318-324) | en_US |
| dc.identifier.isbn | 978-989-35653-3-9 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10492 | - |
| dc.description.abstract | In a technologically changing world, the roles and expectations of stakeholders are continuously evolving. It behooves project practitioners to understand and appreciate the dynamics of stakeholder management in this new world order. The study was conducted within the South African context to investigate the factors influencing stakeholder management and project performance. A quantitative approach was used, and inferential factor analysis statistics were applied to analyse responses from questionnaire distributed on-line using via the Lime Survey platform. Statistical analyses were performed using the SPSS ® Amos® Version 29. The aim of the research was to identify factors that influence IT project stakeholder management in the Fourth Industrial Revolution (4IR) in South Africa. “Communication and engagement practices,” which focus on strategies and tools that facilitate effective stakeholder communication and involvement; and secondly, “Datadriven stakeholder engagement” which emphasises on the use of data and application of technology to enhance stakeholder engagement were identified as major factors impacting stakeholder management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Minho | en_US |
| dc.subject | Fourth Industrial Revolution (4IR) | en_US |
| dc.subject | IT Projects | en_US |
| dc.subject | Project Stakeholder | en_US |
| dc.title | Factors influencing effective management of stakeholders in it 4IR projects in South Africa | en_US |
| dc.relation.conference | 6th International Conference on Production Economics and Project Evaluation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BUS - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors_influencing_effective_management_of_stakeholders.pdf | 618 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.