Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10290| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mlambo, Nontobeko | en_US |
| dc.contributor.author | Iyamu, Tiko | en_US |
| dc.date.accessioned | 2025-11-05T08:41:53Z | - |
| dc.date.available | 2025-11-05T08:41:53Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Mlambo, N. & Iyamu, T. 2024. Conceptualising the use of detective analytics underpinned by actornetwork theory. Issues in Information Systems, 25(1): 419-433. [https://doi.org/10.48009/1_iis_2024_134] | en_US |
| dc.identifier.issn | 1529-7314 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10290 | - |
| dc.description.abstract | Despite several mitigating measures, crime continues to disrupt and destabilise processes and activities in the financial sector. Detective analytics is increasingly explored as an additional mitigative solution by many financial institutions, to respond to the growing crime activities creatively and innovatively. This study aimed to examine how detective analytics can be used to follow the actors of crime activities. Actornetwork theory (ANT) is employed as a lens to gain a deeper understanding of how activities can be traced, and tracked, to mitigate financial crime in institutions. The interpretive approach was applied. The findings revealed Seamless integration of incidents, Cybersecurity detection, In-house fraud detection, External infiltrate detection, and Image-matching data into one cohesive system. The study highlights the need for gaining a deeper understanding of networks of actors, following the actors, and passage points within an organisation. The findings have significant implications for improving the efficiency and effectiveness of detective analytics, from both technical and non-technical perspectives. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Association for Computer Information Systems (IACIS) | en_US |
| dc.relation.ispartof | Issues in Information Systems | en_US |
| dc.subject | Actor-network theory | en_US |
| dc.subject | Detective analytics | en_US |
| dc.subject | Conceptualisation | en_US |
| dc.subject | It solutions | en_US |
| dc.subject | Ffinancial crime | en_US |
| dc.title | Conceptualising the use of detective analytics underpinned by actornetwork theory | en_US |
| dc.identifier.doi | https://doi.org/10.48009/1_iis_2024_134 | - |
| dc.type | Article | en_US |
| Appears in Collections: | IT - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conceptualising_the_use_of_detective_analytics_underpinned.pdf | 1.56 MB | Adobe PDF | View/Open |
Page view(s)
120
Last Week
2
2
Last month
checked on Aug 29, 2026
Download(s)
36
checked on Aug 29, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.