Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10076| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mquqwana, Manduleli Alfred | en_US |
| dc.contributor.author | Krishnamurthy, Senthil | en_US |
| dc.date.accessioned | 2025-09-17T11:05:15Z | - |
| dc.date.available | 2025-09-17T11:05:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Mquqwana, M.A. & Krishnamurthy, S. 2024. Particle swarm optimization for an optimal hybrid renewable energy microgrid system under uncertainty. Energies, 17(2): 1-21. [ https://doi.org/10.3390/en17020422] | en_US |
| dc.identifier.issn | 1996-1073 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10076 | - |
| dc.description.abstract | Microgrids can assist in managing power supply and demand, increase grid resilience to adverse weather, increase the deployment of zero-emission energy sources, utilise waste heat, and reduce energy wasted through transmission lines. To ensure that the full benefits of microgrid use are realised, hybrid renewable energy-based microgrids must operate at peak efficiency. To offer an optimal solution for managing microgrids with hybrid renewable energy sources (HRESs) while taking microgrid reserve margins into account, the particle swarm optimisation (PSO) method is suggested. The suggested approach demonstrated good performance in terms of charging and discharging BESS and maintaining the necessary reserve margins to supply critical loads if the grid and renewable energy sources are unavailable. On a clear day, the amount of electricity sold to the grid increased by 58%, while on a partially overcast day, it increased by 153%. Microgrids provide a good return on investment for their operators when they are run at peak efficiency. This is because the BESS is largely charged during off-peak hours or with excess renewable energy, and power is only purchased during less expensive off-peak hours. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | Particle swarm optimisation | en_US |
| dc.subject | Hybrid renewable energy resources | en_US |
| dc.subject | Microgrids | en_US |
| dc.subject | Reserve margins | en_US |
| dc.title | Particle swarm optimization for an optimal hybrid renewable energy microgrid system under uncertainty | en_US |
| dc.identifier.doi | https://doi.org/10.3390/en17020422 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Particle_Swarm_Optimization_for_an_Optimal_Hybrid_Renewable.pdf | 5.09 MB | Adobe PDF | View/Open |
Page view(s)
687
Last Week
0
0
Last month
5
5
checked on Sep 2, 2026
Download(s)
78
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.