General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2177 |
| Total | 2177 |
| Country | # |
|---|---|
| ZA - South Africa | 2177 |
| Total | 2177 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 1 | 6 | 3 | 0 | 5 | 4 | 4 | 13 | 14 | 2 | 55 |
| 2025 | 3 | 15 | 3 | 11 | 1 | 0 | 4 | 11 | 1924 | 44 | 4 | 5 | 2025 |
| 2026 | 5 | 4 | 2 | 3 | 10 | 20 | 8 | 8 | 14 | 13 | 10 | 0 | 97 |
| Ever | 2177 | ||||||||||||
Daily