General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 21332 |
| Total | 21332 |
| Country | # |
|---|---|
| ZA - South Africa | 21333 |
| Total | 21333 |
???view.stats-community.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 88 | 106 | 188 | 231 | 439 | 127 | 294 | 251 | 105 | 381 | 279 | 1057 | 3546 |
| 2025 | 231 | 908 | 472 | 168 | 185 | 3 | 411 | 1571 | 5343 | 490 | 402 | 231 | 10415 |
| 2026 | 422 | 540 | 383 | 516 | 584 | 410 | 853 | 686 | 645 | 1634 | 700 | 0 | 7373 |
| Ever | 21334 | ||||||||||||
Daily