General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 3224 |
| Total | 3224 |
| Country | # |
|---|---|
| ZA - South Africa | 3224 |
| Total | 3224 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 2680 - fulltext.pdf - ITEM:( 11189/1403) | 153 |
| ID: 2589 - Fabrication_of_an_Implant_Retained_Partial_Denture.ppt - ITEM:( 11189/1365) | 147 |
| ID: 2666 - fulltext.pdf - ITEM:( 11189/1411) | 85 |
| ID: 2672 - fulltext.pdf - ITEM:( 11189/1409) | 83 |
| ID: 2569 - fulltext.pdf - ITEM:( 11189/1356) | 82 |
| ID: 2582 - Fouche_Jako_Reconstruction of a maxillary arch involving crowns_.pdf - ITEM:( 11189/1360) | 82 |
| ID: 2647 - fulltext.pdf - ITEM:( 11189/1384) | 81 |
| ID: 2573 - fulltext.pdf - ITEM:( 11189/1349) | 78 |
| ID: 2657 - Final_case_study_presentation_1.ppt - ITEM:( 11189/1400) | 77 |
| ID: 2659 - fulltext.pdf - ITEM:( 11189/1401) | 72 |
| ID: 2653 - fulltext.pdf - ITEM:( 11189/1396) | 71 |
| ID: 2662 - fulltext.pdf - ITEM:( 11189/1402) | 64 |
| ID: 2692 - fulltext.pdf - ITEM:( 11189/1404) | 64 |
| ID: 2676 - fulltext.pdf - ITEM:( 11189/1413) | 60 |
| ID: 2678 - fulltext.pdf - ITEM:( 11189/1412) | 60 |
| ID: 2618 - De Klerk_H_Fabrication of an Implant-retained Maxillary Restoration_pdf - ITEM:( 11189/1364) | 55 |
| ID: 2644 - fulltext.pdf - ITEM:( 11189/1385) | 54 |
| ID: 2610 - Le Roux_Chantel_The fabrication of a maxillary prosthesis and a mandibular _pdf - ITEM:( 11189/1362) | 52 |
| ID: 2656 - fulltext.pdf - ITEM:( 11189/1400) | 47 |
| ID: 2650 - fulltext.pdf - ITEM:( 11189/1395) | 46 |
| ID: 2654 - AstorJochelsonCaseStudyPresentation.ppt - ITEM:( 11189/1396) | 46 |
| ID: 2664 - fulltext.pdf - ITEM:( 11189/1406) | 45 |
| ID: 2670 - fulltext.pdf - ITEM:( 11189/1410) | 45 |
| ID: 2600 - Laubscher_Henry_The Fabrication of an Obturator for a patient_.pdf - ITEM:( 11189/1361) | 44 |
| ID: 2628 - fulltext.pdf - ITEM:( 11189/1357) | 42 |
| ID: 2579 - fulltext.pdf - ITEM:( 11189/1354) | 41 |
| ID: 2567 - fulltext.pdf - ITEM:( 11189/1348) | 40 |
| ID: 2571 - fulltext.pdf - ITEM:( 11189/1351) | 40 |
| ID: 2613 - Case_Study___Power_Point.ppt - ITEM:( 11189/1372) | 40 |
| ID: 2561 - fulltext.pdf - ITEM:( 11189/1350) | 39 |
| ID: 2588 - du Preez_Michael_Fabrication of an implant-retained partial denture_.pdf - ITEM:( 11189/1365) | 39 |
| ID: 2622 - fulltext.pdf - ITEM:( 11189/1374) | 39 |
| ID: 2668 - fulltext.pdf - ITEM:( 11189/1407) | 39 |
| ID: 2689 - fulltext.pdf - ITEM:( 11189/1405) | 39 |
| ID: 2604 - fulltext.pdf - ITEM:( 11189/1369) | 38 |
| ID: 2583 - Fouche_Jako_Reconstruction of a maxillary arch involving crowns_ppt - ITEM:( 11189/1360) | 37 |
| ID: 2594 - fulltext.pdf - ITEM:( 11189/1371) | 37 |
| ID: 2591 - fulltext.pdf - ITEM:( 11189/1366) | 36 |
| ID: 2607 - fulltext.pdf - ITEM:( 11189/1367) | 35 |
| ID: 2630 - fulltext.pdf - ITEM:( 11189/1382) | 35 |
| ID: 2683 - fulltext.pdf - ITEM:( 11189/1397) | 35 |
| ID: 2684 - marlene_kruger_final_final___.ppt - ITEM:( 11189/1397) | 35 |
| ID: 2648 - The_Construction_of_a_Removeable_Combined_Precision_Denture.ppt - ITEM:( 11189/1384) | 34 |
| ID: 2674 - fulltext.pdf - ITEM:( 11189/1408) | 34 |
| ID: 2595 - Gerrit_vivier.ppt - ITEM:( 11189/1371) | 33 |
| ID: 2633 - Final.ppt - ITEM:( 11189/1391) | 33 |
| ID: 2635 - fulltext.pdf - ITEM:( 11189/1386) | 32 |
| ID: 2690 - btech_2008_case_studty.ppt - ITEM:( 11189/1405) | 32 |
| ID: 2612 - Behm_Mian_The Fabrication of an Implant-Retained Mandibular Overdenture_.pdf - ITEM:( 11189/1372) | 31 |
| ID: 2615 - fulltext.pdf - ITEM:( 11189/1368) | 31 |
| ID: 2632 - fulltext.pdf - ITEM:( 11189/1391) | 31 |
| Total | 2670 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 20 | 58 | 105 | 168 | 43 | 30 | 35 | 15 | 39 | 61 | 111 | 707 |
| 2025 | 54 | 128 | 121 | 42 | 3 | 1 | 36 | 101 | 159 | 118 | 144 | 91 | 998 |
| 2026 | 115 | 124 | 272 | 142 | 284 | 256 | 208 | 118 | 0 | 0 | 0 | 0 | 1519 |
| Ever | 3224 | ||||||||||||
Daily