General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2725 |
| Total | 2725 |
| Country | # |
|---|---|
| ZA - South Africa | 2725 |
| Total | 2725 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 2013 - Ndihokubwayo_Ruben_Theories and concepts for an increased cost adjustment _.pdf - ITEM:( 11189/1092) | 1168 |
| ID: 4207 - Seevarparsaid-Mansingh_K_Haupt_TC_The causes of construction accidents in South Africa_.pdf - ITEM:( 11189/1773) | 611 |
| ID: 2021 - Ndihokubwayo_R_Simpeh_EK_Love_ED_Evaluating the direct and indirect costs of rework in construction_.pdf - ITEM:( 11189/1094) | 409 |
| ID: 2023 - Eric Kwame_Simpeh_Ruben_Ndihokubwayo_Love_Peter ED_Influence of procurement method on the occurrence_.pdf - ITEM:( 11189/1088) | 143 |
| ID: 2459 - Role of Government.pdf - ITEM:( 11189/1310) | 72 |
| ID: 2015 - Ndihokubwayo_Ruben_Field diagnosis of causes and effects of rework in higher _.pdf - ITEM:( 11189/1089) | 63 |
| ID: 4219 - Community participation a necessary element_.pdf - ITEM:( 11189/1806) | 53 |
| ID: 4211 - Pillay_K_Haupt_TC_The Cost of Construction Accidents_.pdf - ITEM:( 11189/1774) | 52 |
| ID: 2029 - Fapohunda_JA_Ogunsanmi_OE_Omoniyi_SS_Fatokun_AO_Critical Evaluation of Allowance for Resources Wastefulness_.pdf - ITEM:( 11189/1103) | 43 |
| ID: 2104 - Akinsola_Olufemi E_Fapohunda_Julius Ayodeji_Ogunsanmi_Olabode E_Fatokun_Ajibola O_Evaluation of the scenarios of facilities maintenance _pdf - ITEM:( 11189/1154) | 41 |
| ID: 4217 - Fester_FC_Haupt_TC_Construction management experiential learning_.pdf - ITEM:( 11189/1805) | 40 |
| ID: 4213 - Pillay_K_Haupt_TC_The cost of construction accidents: An exploratory study_.pdf - ITEM:( 11189/1775) | 30 |
| Total | 2725 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 62 | 124 | 96 | 127 | 189 | 32 | 50 | 126 | 137 | 124 | 96 | 53 | 1216 |
| 2025 | 63 | 63 | 64 | 22 | 3 | 0 | 30 | 59 | 62 | 111 | 63 | 59 | 599 |
| 2026 | 91 | 83 | 160 | 148 | 165 | 134 | 96 | 33 | 0 | 0 | 0 | 0 | 910 |
| Ever | 2725 | ||||||||||||
Daily