General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 372 |
| Total | 372 |
| Country | # |
|---|---|
| ZA - South Africa | 372 |
| Total | 372 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 534 - Assessments | 45 |
| ID: 535 - Audio Lectures | 44 |
| ID: 537 - Course Syllabi | 43 |
| ID: 542 - Textbooks | 34 |
| ID: 541 - Student Guide | 33 |
| ID: 540 - Lesson Plans | 31 |
| ID: 539 - Instructional Material | 30 |
| ID: 536 - Case Study | 29 |
| ID: 538 - Images and Illustrations | 29 |
| ID: 543 - Video Lectures | 28 |
| ID: 533 - Activities and Labs | 26 |
| Total | 372 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 6 | 5 | 2 | 2 | 0 | 7 | 12 | 8 | 20 | 9 | 3 | 81 |
| 2025 | 19 | 7 | 15 | 1 | 7 | 0 | 7 | 18 | 8 | 35 | 18 | 1 | 136 |
| 2026 | 0 | 22 | 10 | 12 | 6 | 37 | 27 | 6 | 4 | 18 | 13 | 0 | 155 |
| Ever | 372 | ||||||||||||
Daily