General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 429 |
| Total | 429 |
| Country | # |
|---|---|
| ZA - South Africa | 429 |
| Total | 429 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 710 - Textbooks | 50 |
| ID: 708 - Lesson Plans | 44 |
| ID: 711 - Video Lectures | 42 |
| ID: 706 - Instructional Material | 41 |
| ID: 707 - Lecture Notes | 36 |
| ID: 700 - Activities and Labs | 33 |
| ID: 701 - Assessments | 33 |
| ID: 705 - Images and Illustrations | 31 |
| ID: 702 - Audio Lectures | 30 |
| ID: 703 - Case Study | 30 |
| ID: 704 - Course Syllabi | 30 |
| ID: 709 - Student Guide | 29 |
| Total | 429 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 1 | 2 | 1 | 6 | 1 | 7 | 25 | 35 | 33 | 24 | 4 | 143 |
| 2025 | 19 | 6 | 21 | 0 | 0 | 0 | 0 | 15 | 24 | 38 | 22 | 1 | 146 |
| 2026 | 4 | 2 | 7 | 18 | 6 | 29 | 24 | 5 | 11 | 20 | 14 | 0 | 140 |
| Ever | 429 | ||||||||||||
Daily