General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 433 |
| Total | 433 |
| Country | # |
|---|---|
| ZA - South Africa | 433 |
| Total | 433 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 688 - Activities and Labs | 46 |
| ID: 689 - Assessments | 42 |
| ID: 691 - Case Study | 41 |
| ID: 693 - Images and Illustrations | 40 |
| ID: 695 - Lecture Notes | 38 |
| ID: 698 - Textbooks | 38 |
| ID: 692 - Course Syllabi | 36 |
| ID: 694 - Instructional Material | 36 |
| ID: 699 - Video Lectures | 36 |
| ID: 696 - Lesson Plans | 30 |
| ID: 690 - Audio Lectures | 27 |
| ID: 697 - Student Guide | 23 |
| Total | 433 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 5 | 5 | 0 | 8 | 0 | 8 | 29 | 47 | 33 | 24 | 8 | 169 |
| 2025 | 22 | 6 | 23 | 1 | 0 | 0 | 7 | 22 | 29 | 12 | 15 | 2 | 139 |
| 2026 | 0 | 0 | 3 | 8 | 3 | 31 | 31 | 11 | 7 | 16 | 15 | 0 | 125 |
| Ever | 433 | ||||||||||||
Daily