General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 19 |
| Total | 19 |
| Country | # |
|---|---|
| ZA - South Africa | 19 |
| Total | 19 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 31456 - Whittles_Kalvin_Edu_2018.mp4 - ITEM:( 11189/6939) | 19 |
| Total | 19 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 2026 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
| Ever | 19 | ||||||||||||
Daily