General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 384 |
| Total | 384 |
| Country | # |
|---|---|
| ZA - South Africa | 384 |
| Total | 384 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 1001 - Assessments | 44 |
| ID: 1005 - Images and Illustrations | 42 |
| ID: 1003 - Case Study | 39 |
| ID: 1006 - Instructional Material | 36 |
| ID: 1000 - Activities and Labs | 32 |
| ID: 1004 - Course Syllabi | 32 |
| ID: 1008 - Lesson Plans | 31 |
| ID: 1011 - Video Lectures | 29 |
| ID: 1009 - Student Guide | 28 |
| ID: 1007 - Lecture Notes | 24 |
| ID: 1010 - Textbooks | 24 |
| ID: 1002 - Audio Lectures | 23 |
| Total | 384 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 11 | 16 | 8 | 15 | 1 | 69 |
| 2025 | 13 | 3 | 35 | 4 | 5 | 2 | 6 | 26 | 34 | 40 | 18 | 6 | 192 |
| 2026 | 2 | 3 | 6 | 10 | 2 | 30 | 18 | 10 | 7 | 17 | 18 | 0 | 123 |
| Ever | 384 | ||||||||||||
Daily