General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 441 |
| Total | 441 |
| Country | # |
|---|---|
| ZA - South Africa | 441 |
| Total | 441 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 996 - Lesson Plans | 52 |
| ID: 999 - Video Lectures | 48 |
| ID: 989 - Assessments | 45 |
| ID: 997 - Student Guide | 42 |
| ID: 995 - Lecture Notes | 39 |
| ID: 988 - Activities and Labs | 38 |
| ID: 990 - Audio Lectures | 35 |
| ID: 994 - Instructional Material | 33 |
| ID: 992 - Course Syllabi | 29 |
| ID: 993 - Images and Illustrations | 29 |
| ID: 998 - Textbooks | 27 |
| ID: 991 - Case Study | 24 |
| Total | 441 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 3 | 2 | 8 | 0 | 10 | 24 | 15 | 22 | 23 | 6 | 118 |
| 2025 | 18 | 4 | 42 | 2 | 0 | 0 | 10 | 56 | 27 | 9 | 13 | 10 | 191 |
| 2026 | 0 | 0 | 7 | 12 | 1 | 32 | 26 | 7 | 12 | 20 | 15 | 0 | 132 |
| Ever | 441 | ||||||||||||
Daily