General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 443 |
| Total | 443 |
| Country | # |
|---|---|
| ZA - South Africa | 443 |
| Total | 443 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 965 - Assessments | 58 |
| ID: 964 - Activities and Labs | 53 |
| ID: 969 - Images and Illustrations | 51 |
| ID: 972 - Lesson Plans | 37 |
| ID: 970 - Instructional Material | 36 |
| ID: 968 - Course Syllabi | 35 |
| ID: 974 - Textbooks | 35 |
| ID: 971 - Lecture Notes | 31 |
| ID: 967 - Case Study | 30 |
| ID: 975 - Video Lectures | 28 |
| ID: 966 - Audio Lectures | 26 |
| ID: 973 - Student Guide | 23 |
| Total | 443 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 2 | 2 | 0 | 16 | 0 | 11 | 25 | 22 | 19 | 19 | 3 | 124 |
| 2025 | 16 | 5 | 29 | 1 | 0 | 1 | 10 | 51 | 37 | 16 | 35 | 4 | 205 |
| 2026 | 1 | 1 | 3 | 5 | 3 | 32 | 25 | 4 | 6 | 21 | 13 | 0 | 114 |
| Ever | 443 | ||||||||||||
Daily