General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 119 |
| Total | 119 |
| Country | # |
|---|---|
| ZA - South Africa | 119 |
| Total | 119 |
???view.stats-community.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 11894 - NHC: Financial Information Systems | 119 |
| Total | 119 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 7 | 1 | 7 | 4 | 8 | 38 |
| 2025 | 1 | 5 | 5 | 1 | 0 | 0 | 5 | 8 | 9 | 4 | 1 | 2 | 41 |
| 2026 | 2 | 1 | 3 | 3 | 0 | 4 | 6 | 7 | 1 | 6 | 7 | 0 | 40 |
| Ever | 119 | ||||||||||||
Daily