General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 438 |
| Total | 438 |
| Country | # |
|---|---|
| ZA - South Africa | 438 |
| Total | 438 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 507 - Textbooks | 66 |
| ID: 508 - Video Lectures | 49 |
| ID: 499 - Audio Lectures | 48 |
| ID: 503 - Instructional Material | 40 |
| ID: 504 - Lecture Notes | 35 |
| ID: 501 - Course Syllabi | 34 |
| ID: 502 - Images and Illustrations | 34 |
| ID: 500 - Case Study | 33 |
| ID: 497 - Activities and Labs | 28 |
| ID: 505 - Lesson Plans | 26 |
| ID: 506 - Student Guide | 23 |
| ID: 498 - Assessments | 22 |
| Total | 438 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 3 | 2 | 10 | 2 | 8 | 18 | 15 | 15 | 5 | 2 | 88 |
| 2025 | 19 | 11 | 32 | 4 | 3 | 0 | 9 | 36 | 33 | 47 | 20 | 7 | 221 |
| 2026 | 3 | 0 | 4 | 5 | 3 | 32 | 22 | 6 | 15 | 23 | 16 | 0 | 129 |
| Ever | 438 | ||||||||||||
Daily