General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1058 |
| Total | 1058 |
| Country | # |
|---|---|
| ZA - South Africa | 1058 |
| Total | 1058 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 496 - Textbooks | 148 |
| ID: 493 - Lecture Notes | 117 |
| ID: 471 - Open Educational Resources (OER) | 113 |
| ID: 492 - Instructional Material | 103 |
| ID: 470 - Assessments | 82 |
| ID: 489 - Case Study | 80 |
| ID: 494 - Lesson Plans | 80 |
| ID: 491 - Images and Illustrations | 75 |
| ID: 490 - Course Syllabi | 72 |
| ID: 472 - Audio Lectures | 66 |
| ID: 495 - Student Guide | 62 |
| ID: 469 - Activities and Labs | 60 |
| Total | 1058 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 13 | 4 | 3 | 15 | 3 | 7 | 25 | 30 | 14 | 32 | 16 | 171 |
| 2025 | 18 | 14 | 29 | 17 | 6 | 1 | 7 | 113 | 207 | 35 | 46 | 16 | 509 |
| 2026 | 16 | 41 | 19 | 27 | 10 | 55 | 46 | 25 | 27 | 55 | 57 | 0 | 378 |
| Ever | 1058 | ||||||||||||
Daily