General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 443 |
| Total | 443 |
| Country | # |
|---|---|
| ZA - South Africa | 443 |
| Total | 443 |
???view.stats-community.data.top.community.city.empty???
| Most viewed sub-communities in this community | # |
|---|---|
| ID: 217 - Department of Architectural Technology | 86 |
| ID: 220 - Department of Information Technology | 79 |
| ID: 219 - Department of Fashion Design | 71 |
| ID: 218 - Department of Design | 66 |
| ID: 223 - Department of Town and Regional Planning | 48 |
| ID: 221 - Department of Public Relations Management | 47 |
| ID: 222 - Department of Surface Design | 46 |
| Total | 443 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 1 | 0 | 0 | 3 | 2 | 9 | 6 | 10 | 18 | 25 | 3 | 88 |
| 2025 | 9 | 2 | 12 | 8 | 6 | 0 | 4 | 57 | 72 | 22 | 14 | 7 | 213 |
| 2026 | 7 | 9 | 9 | 20 | 3 | 25 | 14 | 9 | 5 | 18 | 23 | 0 | 142 |
| Ever | 443 | ||||||||||||
Daily