General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1398 |
| Total | 1398 |
| Country | # |
|---|---|
| ZA - South Africa | 1398 |
| Total | 1398 |
???view.stats-community.data.top.community.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 33 | 11 | 4 | 4 | 18 | 6 | 16 | 18 | 22 | 15 | 51 | 8 | 206 |
| 2025 | 32 | 17 | 59 | 26 | 7 | 0 | 16 | 145 | 240 | 103 | 33 | 27 | 705 |
| 2026 | 27 | 46 | 27 | 55 | 17 | 76 | 45 | 31 | 27 | 62 | 74 | 0 | 487 |
| Ever | 1398 | ||||||||||||
Daily