General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1325 |
| Total | 1325 |
| Country | # |
|---|---|
| ZA - South Africa | 1325 |
| Total | 1325 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 20188 - 208043284_mekuto_i_mtech_mech_eng_2014.pdf - ITEM:( 11189/3432) | 106 |
| ID: 26437 - Book chapter Microbial research 22 May 2017 - Heinrich (1).pdf - ITEM:( 11189/5798) | 86 |
| ID: 21167 - Mekuto_L_Jackson_VA_Ntwampe_Seteno_KO_AppSci_2013.pdf - ITEM:( 11189/2038) | 83 |
| ID: 20191 - 214160467_Akimpelu_ea_mtech_mech_eng_2014.pdf - ITEM:( 11189/3433) | 81 |
| ID: 26440 - Mudumbi et al_review article.pdf - ITEM:( 11189/5799) | 77 |
| ID: 24632 - Itoba-Tombo_Elie_Fereche_Ntwampe_Seteno_K_O_Bell_Jonathan_James_Andrew_Mudumbi_John_Baptist_Nzukizi_Golela_Tolbert_Mhlangabezi_AppSci_2016. pdf. - ITEM:( 11189/5227) | 67 |
| ID: 25344 - Doughari_JH_Santos_BAQ_Ntwampe_SKO_Application of Aspergillus awamori grown_pdf - ITEM:( 11189/5579) | 60 |
| ID: 29186 - Akinpeli, E.A., et al.pdf - ITEM:( 11189/7080) | 59 |
| ID: 25600 - Mekuto_Lukhanyo_Alegbeleye_Oluwadara_Oluwaseun_Ntwampe_Seteno_Karabo_Obed_Ngongang_Maxwell_Mewa_Mudumbi_John_Baptist_Akinpelu_Enoch_A_AppSci_2016.pdf - ITEM:( 11189/5601) | 58 |
| ID: 30204 - 15_(223-227)17_ME_154 hwp.pdf - ITEM:( 11189/7080) | 58 |
| ID: 30457 - Co-metabolism of thiocyanate and free cyanide.pdf - ITEM:( 11189/5601) | 58 |
| ID: 19799 - Amodu_Bioavailability_2013.pdf - ITEM:( 11189/3325) | 55 |
| ID: 26572 - DIB-D-17-00347R3.pdf - ITEM:( 11189/5829) | 55 |
| ID: 30205 - Performance of Fusarium oxysporum.pdf - ITEM:( 11189/7158) | 53 |
| ID: 24807 - Research Raw data Akinpelu-Ntwampe-Optimising-the-bioremediation-of-free-cyanide-containing-wastewater-by-Fusarium-oxysporum.pdf - ITEM:( 11189/5471) | 47 |
| ID: 28243 - Lukhanyo-Mekuto.pdf - ITEM:( 11189/6081) | 43 |
| ID: 29232 - Mekuto, L., Razanamahandry, L. C., Ntwampe, S.K.O., Mudumbi, J.B., Muchatibaya, G.pdf - ITEM:( 11189/7086) | 41 |
| ID: 29440 - Bacterial profiling of bacterial communities of a.docx - ITEM:( 11189/6305) | 38 |
| ID: 28106 - data-02-00024.pdf - ITEM:( 11189/6063) | 36 |
| ID: 29439 - Bacterial community composition of the lower Orange River as identified by 16S rDNA amplicon gene sequencing.xlsx - ITEM:( 11189/6305) | 33 |
| ID: 24121 - Identification of free cyanide and thiocyanate degrading organisms by 16S rDNA amplicon gene sequencing.docx - ITEM:( 11189/5110) | 32 |
| ID: 28573 - Amodu_Olusola Solomon_Ntwampe_Seteno KO_Ojumu_TV_AppSci_2013.pdf - ITEM:( 11189/1901) | 29 |
| ID: 20192 - 214160467_Akinpelu_EA_Master_Data.xlsx - ITEM:( 11189/3433) | 25 |
| ID: 30279 - article_blank_01_online_only.pdf - ITEM:( 11189/1901) | 23 |
| ID: 20189 - 208043284_Lukhanyo_Mekuto_Masters_Data.xls - ITEM:( 11189/3432) | 22 |
| Total | 1325 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 21 | 38 | 47 | 69 | 25 | 19 | 17 | 17 | 22 | 34 | 53 | 377 |
| 2025 | 55 | 67 | 47 | 10 | 2 | 0 | 15 | 32 | 48 | 92 | 70 | 43 | 481 |
| 2026 | 40 | 15 | 84 | 58 | 78 | 77 | 83 | 32 | 0 | 0 | 0 | 0 | 467 |
| Ever | 1325 | ||||||||||||
Daily