General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 488 |
| Total | 488 |
| Country | # |
|---|---|
| ZA - South Africa | 488 |
| Total | 488 |
No data available
| Most viewed collections in this community | # |
|---|---|
| ID: 445 - Conference Proceedings | 135 |
| ID: 446 - Books / Book Chapters | 81 |
| ID: 447 - Conference Posters | 80 |
| ID: 448 - Journal Articles (DHET subsidised) | 74 |
| ID: 444 - Conference Papers | 71 |
| ID: 449 - Journal Articles (not DHET subsidised) | 47 |
| Total | 488 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 13 | 5 | 41 |
| 2025 | 3 | 18 | 9 | 3 | 4 | 1 | 5 | 50 | 90 | 24 | 22 | 6 | 235 |
| 2026 | 13 | 8 | 14 | 18 | 12 | 23 | 12 | 12 | 17 | 58 | 25 | 0 | 212 |
| Ever | 488 | ||||||||||||
Daily