General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1411 |
| Total | 1411 |
| Country | # |
|---|---|
| ZA - South Africa | 1411 |
| Total | 1411 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 27354 - similarity solution.pdf - ITEM:( 11189/2821) | 231 |
| ID: 27340 - a numerical study of MHD.pdf - ITEM:( 11189/2828) | 166 |
| ID: 27353 - analysis of entropy generation.pdf - ITEM:( 11189/2822) | 119 |
| ID: 27339 - modelling the impact of drug resistance.pdf - ITEM:( 11189/2829) | 93 |
| ID: 27370 - viscoelastic flow.pdf - ITEM:( 11189/2814) | 89 |
| ID: 27341 - Impact of chemo-therapy.pdf - ITEM:( 11189/2827) | 84 |
| ID: 27365 - immigrants.pdf - ITEM:( 11189/3134) | 66 |
| ID: 27343 - unsteady flow of a reactive variable.pdf - ITEM:( 11189/2825) | 50 |
| ID: 27364 - chemical reaction.pdf - ITEM:( 11189/3132) | 50 |
| ID: 27369 - analysis of transient generalized couette.pdf - ITEM:( 11189/3130) | 48 |
| ID: 27359 - numerical study.pdf - ITEM:( 11189/3135) | 47 |
| ID: 27342 - symmetry reductions and computational dynamics.pdf - ITEM:( 11189/3143) | 44 |
| ID: 27373 - Modelling the effect of screening on the spread of HIV infection in a population with variable inflow of infective immigrants.pdf - ITEM:( 11189/3147) | 42 |
| ID: 27355 - second law.pdf - ITEM:( 11189/2820) | 39 |
| ID: 27352 - numerical study.pdf - ITEM:( 11189/2823) | 36 |
| ID: 27368 - analysis of transient heating.pdf - ITEM:( 11189/2816) | 36 |
| ID: 18922 - contact_repository_manager.pdf - ITEM:( 11189/3132) | 31 |
| ID: 18928 - contact_repository_manager.pdf - ITEM:( 11189/3135) | 29 |
| ID: 27338 - Modelling_the_effect_of_screening_on_the_spread_of.pdf - ITEM:( 11189/2830) | 25 |
| ID: 18918 - contact_repository_manager.pdf - ITEM:( 11189/3130) | 24 |
| ID: 18947 - contact_repository_manager.pdf - ITEM:( 11189/3143) | 23 |
| ID: 18955 - contact_repository_manager.pdf - ITEM:( 11189/3147) | 23 |
| ID: 18926 - contact_repository_manager.pdf - ITEM:( 11189/3134) | 16 |
| Total | 1411 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 27 | 37 | 64 | 67 | 98 | 19 | 4 | 14 | 12 | 7 | 10 | 51 | 410 |
| 2025 | 36 | 51 | 30 | 7 | 1 | 2 | 10 | 17 | 28 | 100 | 64 | 51 | 397 |
| 2026 | 40 | 29 | 153 | 73 | 98 | 72 | 87 | 52 | 0 | 0 | 0 | 0 | 604 |
| Ever | 1411 | ||||||||||||
Daily