General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 4341 |
| Total | 4341 |
| Country | # |
|---|---|
| ZA - South Africa | 4341 |
| Total | 4341 |
???view.stats-community.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 15 | 41 | 62 | 51 | 30 | 66 | 30 | 10 | 44 | 47 | 339 | 745 |
| 2025 | 44 | 308 | 121 | 45 | 43 | 1 | 139 | 350 | 442 | 138 | 73 | 60 | 1764 |
| 2026 | 90 | 21 | 78 | 121 | 159 | 136 | 266 | 108 | 140 | 466 | 247 | 0 | 1832 |
| Ever | 4341 | ||||||||||||
Daily