Collection Statistics: CPUT Patents
Geo Map
| Region | # |
|---|---|
| AF - Africa | 3520 |
| Total | 3520 |
| Country | # |
|---|---|
| ZA - South Africa | 3520 |
| Total | 3520 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 14165 - Hinge arrangement device and device comprising arrangement | 435 |
| Total | 435 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 23 | 28 | 32 | 77 | 18 | 31 | 29 | 15 | 23 | 73 | 177 | 534 |
| 2025 | 13 | 175 | 91 | 21 | 33 | 1 | 76 | 172 | 1459 | 88 | 90 | 55 | 2274 |
| 2026 | 96 | 35 | 44 | 121 | 104 | 120 | 150 | 42 | 0 | 0 | 0 | 0 | 712 |
| Ever | 3520 | ||||||||||||
Daily