Collection Statistics: Prof. Thandi Matsha
Geo Map
| Region | # |
|---|---|
| AF - Africa | 333 |
| Total | 333 |
| Country | # |
|---|---|
| ZA - South Africa | 333 |
| Total | 333 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 2 | 19 | 10 | 0 | 1 | 4 | 9 | 7 | 14 | 7 | 81 |
| 2025 | 7 | 10 | 8 | 1 | 0 | 0 | 2 | 14 | 172 | 9 | 3 | 2 | 228 |
| 2026 | 3 | 1 | 2 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ever | 333 | ||||||||||||
Daily