Collection Statistics: Prof. Kamilla Swart
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1496 |
| Total | 1496 |
| Country | # |
|---|---|
| ZA - South Africa | 1496 |
| Total | 1496 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 11255 - Sport, tourism and mega-event impacts on host cities: A case study of the 2010 FIFA World Cup in Port Elizabeth | 391 |
| Total | 391 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 25 | 25 | 27 | 32 | 8 | 31 | 31 | 5 | 15 | 27 | 88 | 323 |
| 2025 | 16 | 61 | 43 | 14 | 4 | 0 | 25 | 126 | 244 | 31 | 19 | 14 | 597 |
| 2026 | 44 | 34 | 36 | 54 | 47 | 36 | 54 | 59 | 43 | 112 | 57 | 0 | 576 |
| Ever | 1496 | ||||||||||||
Daily