Collection Statistics: Prof. Wentzel Gelderblom
Geo Map
| Region | # |
|---|---|
| AF - Africa | 310 |
| Total | 310 |
| Country | # |
|---|---|
| ZA - South Africa | 310 |
| Total | 310 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 11241 - Leukoencephalomalacia in a horse induced by fumonisin B₁isolated from Fusarium moniliforme | 188 |
| Total | 188 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 3 | 5 | 5 | 3 | 6 | 2 | 2 | 14 | 13 | 21 | 75 |
| 2025 | 13 | 37 | 14 | 2 | 6 | 0 | 4 | 10 | 33 | 10 | 5 | 4 | 138 |
| 2026 | 16 | 20 | 10 | 6 | 12 | 11 | 19 | 3 | 0 | 0 | 0 | 0 | 97 |
| Ever | 310 | ||||||||||||
Daily