Collection Statistics: Dr. Linda Lunga Sibali
Geo Map
| Region | # |
|---|---|
| AF - Africa | 344 |
| Total | 344 |
| Country | # |
|---|---|
| ZA - South Africa | 344 |
| Total | 344 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 4 | 2 | 3 | 1 | 5 | 12 | 5 | 8 | 6 | 11 | 66 |
| 2025 | 19 | 18 | 9 | 5 | 2 | 0 | 1 | 12 | 155 | 8 | 6 | 4 | 239 |
| 2026 | 5 | 10 | 1 | 3 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 39 |
| Ever | 344 | ||||||||||||
Daily