Collection Statistics: Dr. Linda Lunga Sibali
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 102 |
| Total | 102 |
| Country | # |
|---|---|
| ZA - South Africa | 102 |
| Total | 102 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 25035 - Chokwe_TB_Okonkwo_JO_Sibali_LL_Kruger_E_du Preez_H_Hariram_R_Ncube_EJ_A simplified analytical procedure for simultaneous_pdf - ITEM:( 11189/5520) | 63 |
| Total | 63 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 3 | 0 | 3 | 4 | 8 | 3 | 0 | 2 | 2 | 2 | 29 |
| 2025 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 13 | 4 | 42 |
| 2026 | 2 | 3 | 6 | 2 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 31 |
| Ever | 102 | ||||||||||||
Daily