Collection Statistics: Prof. Salochana Lorraine Hassan
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 677 |
| Total | 677 |
| Country | # |
|---|---|
| ZA - South Africa | 677 |
| Total | 677 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 24019 - Nchu_Rylyne Mande_Tengeh_Robertson K_Hassan_Salochana_High School learners' perception of the efficacy of entreprenership_pdf - ITEM:( 11189/5284) | 177 |
| Total | 177 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 18 | 20 | 36 | 41 | 9 | 11 | 13 | 16 | 6 | 13 | 16 | 205 |
| 2025 | 22 | 21 | 21 | 2 | 0 | 0 | 4 | 5 | 20 | 26 | 34 | 14 | 169 |
| 2026 | 20 | 9 | 25 | 12 | 24 | 29 | 23 | 34 | 33 | 76 | 18 | 0 | 303 |
| Ever | 677 | ||||||||||||
Daily