Collection Statistics: Dr. George Charimba
Geo Map
| Region | # |
|---|---|
| AF - Africa | 301 |
| Total | 301 |
| Country | # |
|---|---|
| ZA - South Africa | 301 |
| Total | 301 |
No data available
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 0 | 3 | 8 | 0 | 1 | 4 | 2 | 4 | 5 | 6 | 38 |
| 2025 | 3 | 12 | 6 | 3 | 1 | 0 | 1 | 5 | 188 | 8 | 3 | 1 | 231 |
| 2026 | 4 | 1 | 4 | 0 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 32 |
| Ever | 301 | ||||||||||||
Daily