Collection Statistics: Mr. Yunus Omar
Geo Map
| Region | # |
|---|---|
| AF - Africa | 312 |
| Total | 312 |
| Country | # |
|---|---|
| ZA - South Africa | 312 |
| Total | 312 |
???view.stats-collection.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 10204 - CPUT Library Annual Report 2015 | 120 |
| Total | 120 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 | 2 | 9 | 10 | 3 | 2 | 0 | 5 | 5 | 19 | 57 |
| 2025 | 3 | 8 | 3 | 1 | 2 | 0 | 9 | 38 | 51 | 17 | 13 | 4 | 149 |
| 2026 | 10 | 19 | 7 | 12 | 14 | 7 | 22 | 12 | 3 | 0 | 0 | 0 | 106 |
| Ever | 312 | ||||||||||||
Daily