Collection Statistics: Mr. Yunus Omar
Geo Map
| Continent | # |
|---|---|
| AF - Africa | 159 |
| Total | 159 |
| Country | # |
|---|---|
| ZA - South Africa | 159 |
| Total | 159 |
???view.stats-collection.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 1991 - Final Library Annual Report 2012.pdf - ITEM:( 11189/1083) | 70 |
| Total | 70 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 4 | 5 | 2 | 0 | 5 | 4 | 3 | 5 | 2 | 3 | 37 |
| 2025 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 3 | 7 | 40 |
| 2026 | 3 | 5 | 8 | 13 | 12 | 14 | 6 | 16 | 5 | 0 | 0 | 0 | 82 |
| Ever | 159 | ||||||||||||
Daily